Stoves Ster600mftiblk
Price: £999.00
Delivery :
Free Delivery
Manufacturer : STOVES
Product Code : STO-STER600MFTIBLK
EAN : 5052263037076
Tweet |
Retailer Prices Compared
Retailer | Price | Delivery | Total Cost | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
£949 | Free Delivery | £949.00 | BUY NOW | |||||||||||||
Inc's 5 year guarantee warranty | ||||||||||||||||
| ||||||||||||||||
£999 | Free Delivery | £999.00 | BUY NOW | |||||||||||||
|
Features
Sterling 600MFTI Electric Cooker with Induction HobSpecifications
Stoves Sterling600MFTi specification
Product Detail | |
---|---|
Dimensions | (H)91.5 x (W)60.0 x (D)60.0 |
Brand | Stoves |
Colour | Black |
Category | Electric Cookers |
SKU | Sterling600MFTi_BK |
Dimensions With Packaging | (H)102.5 x (W)71.5 x (D)71.5 cm |
Weight With Packaging | 60 Kg |
Glass Lid | No |
Brand | Stoves |
Product Overview | |
---|---|
Manufacturer Warranty | 1 Year |
Second Cavity Size | Medium (35 to 64 litres) |
Control Type | Dial / Touch |
Second Cavity Type | Electric Conventional Oven / Grill |
Timer | Yes |
Weight | 55.2 Kg |
Display Type | LED |
Door Type | Double Glazed Window |
Fuel Type | Electric |
Residual Heat Indicator | Yes |
Control Panel Lock | Yes |
Hob | |
---|---|
Number of Burners / Zones | 4 |
Number of Burner / Zone Sizes | 1 |
Burner Power Range | 1.4 to 1.85 KW |
Hob Surface Material | Glass |
Hob Type | Induction |
How Well Does It Perform? | |
---|---|
Energy Consumption Conventional (Main Cavity) | 0.91 Kwh |
Energy Consumption Conventional (Second Cavity) | 0.88 Kwh |
Energy Consumption Fan (Main Cavity) | 0.8 Kwh |
Energy Rating | A/A |
Features We Love | |
---|---|
Pan Detection | Yes |
Automatic Safety Shut Off | Yes |
Boost Function | Yes |
Fan Grilling | Yes |
Intensive Bake | Yes |
Made In Britain | Yes |
Pan Overheat Detection | Yes |
Installation | |
---|---|
Power Requirements | Needs Hard Wiring By An Electrician |
Electrical Connection | 12.47 KW |
Fuse Rating | 32 amps |
Hob Minimum Distance To Cooker Hood | 65 cm |
Comes with Plug/Cable | No |
Requires Electrically Trained Engineer | Yes To Hardwire (Cable Not Included) |
Main Cavity | |
---|---|
Main Cavity Size | Medium (35 to 64 litres) |
Number of Cavities | 2 |
Number Of Ovens | 2 |
Main Cavity Type | Multifunctional |
Main Cavity Capacity | 61 Litres |
Main Cavity Position | Bottom |
Timer Type | Electronic Programmable Timer |
Cleaning Method (Main Cavity) | Enamel Interior |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Door Hinge Position (Main Cavity) | Left |
Grill Pan/Drip Tray Included | Yes - Handle Not Included |
Interior Light (Main Cavity) | Yes |
Removable Inner Door Glass | Yes |
Number Of Functions (Main Cavity) | 8 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Defrost Feature (Main Cavity) | Yes |
Grill Type (Main Cavity) | Variable Electric Grill |
Fan Assisted (Main Cavity) | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Bottom Element Only (Main Cavity) | Yes |
Top Element Only (Main Cavity) | Yes |
Energy Rating (Main Cavity) | A |
Second Cavity | |
---|---|
Second Cavity Capacity | 37 Litres |
Second Cavity Position | Top |
Cleaning Method (Second Cavity) | Enamel Interior |
Catalytic Liners Position (Second Cavity) | Not Applicable |
Door Hinge Position (Second Cavity) | Bottom |
Interior Light (Second Cavity) | No |
Number Of Functions (Second Cavity) | 2 |
Number Of Shelves (Second Cavity) | 1 |
Open/Closed Door Grilling (Second Cavity) | Closed |
Defrost Feature (Second Cavity) | No |
Grill Type (Second Cavity) | Variable Electric Grill |
Fan Assisted (Second Cavity) | No |
Top and Bottom Element (Second Cavity) | Yes |
Top Element Only (Second Cavity) | No |
Bottom Element Only (Second Cavity) | No |
Energy Rating (Second Cavity) | A |
Prices are provided by our merchant partners. We assume no responsibility for accuracy of price information provided by our merchant partners.
Product specifications are obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by our online shoppers to assist you as you shop. These opinions do not reflect our opinions. We take no responsibility for the content of ratings and reviews submitted by users.